Corail à bande maltée
Malts
| Qté | Malt |
|---|---|
| 3kg | LME |
| 400g | Pale |
| 250g | Crystal 80 |
| 100g | Chocolate |
| 250g | Biscuit |
Sucres
| Qté | Sucre |
|---|---|
| 500g | Cassonade |
Houblons
| Qté | Houblon | Ébullition |
|---|---|---|
| 17g | Nugget 13 | 60m |
| 30g | Willamette 4.8 | 15m |
| 30g | Willamette 4.8 | 5m |
Levure
WLP 510 (Belgian Bastogne)